
IPO Allotment of Manakamana Development Bank
Prime Life Insurance
Agriculture Development Bank
Janta Bank
Mega Bank
41056 050140 RAJ MAHARJAN 260 70
41057 77304 RAJ BANIYA 110 40
41058 039745 RAJ SHAKYA 50 20
62371 000828 TOM KUMAR GIRI 50 20
62372 170264 TOM KUMARI RIJAL 120 50
62373 292579 TOM PD NEPAL 50 20
62374 209267 TOMA DEVI RIJAL 60 30
62375 96518 TONEY KUMARI SINGH 510 110
62376 41364 TONIYA TULADHAR 110 40
62377 247751 TOP BDR RANA MAGAR 50 20
62378 73784 TOP BDR SHAHI 220 70
62379 292469 TOP BDR SARU 100 40
62380 032071 TOP BDR KHADKA 50 20
62381 267201 TOP BDR KUWOR 50 20
62382 12301 TOP BDR. K.C. 250 70
62383 265740 TOP KUMARI CHHETRY 120 50
62384 223719 TOP LAL THAPA 50 20
62385 28750 TOP MANI ACHARYA 50 20
62386 205237 TOP MAYA PAUDYAL 50 20
62387 218869 TOP NATH NEUPANE 130 50
62388 49797 TOP PD POKHAREL 60 30
62389 170872 TOP PD DHAMALA 50 20
62390 075328 TOPA BDR GURUNG 130 50
62391 61791 TOPALA KUMARI SHRESTHA 170 60
62392 153890 TOPALI THAPA 50 20
62393 005495 TOPALI DEVI PARAJULI 130 50
62394 277072 TOPE BD RAWAL 1250 200
62395 228247 TOPENDRA BDR BASNYAT 100 40
62396 031612 TOPKALA PANDAY 50 20
62397 028747 TOPLA DEVI PANDEY 50 20
62398 174637 TORAN BDR BHATTA 230 70
62399 219277 TORAN BDR ADHIKARI 50 20
62400 011765 TORAN BDR THAPA 210 60
62401 253123 TORAN PD PADHYA 80 30
62402 17242 TORANMALLA THAKURI 50 20
62403 174087 TORANTA KUMARI BANJARA 50 20
62404 165177 TOSHAL POKHAREL 50 20
62405 224247 TOSIT RAJ POKHAREL 50 20
62406 292816 TOTADRI NRN. HEJU 210 60
62407 301194 TOTRA KUMARI ADHIKARI 60 30
62408 75349 TOWAR MAHATO 130 50
62409 249465 TOWOLI KUMARI KHADKA 60 30
62410 253408 TOYA DHUNGEL 170 60
62411 201839 TOYA NARAYAN PANDEY 50 20
62412 297717 TOYA NATH POUDEL 100 40
Issue Manager:NIDC Capital Market Ltd. Page 1486
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
62413 220293 TOYA NATH GHIMIRE 110 40
62414 205224 TOYA NATH NEPAL 50 20
62415 223877 TOYA NATH THAPALIYA 110 40
62416 227863 TOYA NATH NEUPANE 110 40
62417 230804 TOYA NATH SAPKOTA 60 30
62418 256864 TOYA NATH BHATTARAI 50 20
62419 250577 TOYA NATH DAHAL 60 30
62420 23077 TOYA NATH KOIRALA 50 20
62421 200174 TOYA NATH BHATTA 110 40
62422 71595 TOYA NATHA UPRETI 70 30
62423 200801 TOYA RAJ PANT 100 40
62424 177453 TOYA RAJ JOSHI 200 60
62425 3625 TOYA RAJ BARAL 530 110
62426 297242 TOYAHOMA RAI 90 30
62427 35242 TOYAM PD. AMGAIN 210 60
62428 051883 TOYANATH BHATTARAI 90 30
62429 255056 TOYANATH ADHIKARI 120 50
62430 017254 TOYANATH KHATIWODA 220 70
62431 7561 TOYANATH RIJAL 50 20
62432 34762 TOYANTH CHAULAGAI 500 110
62433 151683 TRAILOKYANATH PANDIT 50 20
62434 221590 TRI RATNA TAMRAKAR 250 70
62435 203282 TRI RATNA SHAKYA 110 40
62436 214722 TRI RATNA STHAPIT 50 20
62437 34508 TRI RATNA TULADHAR 520 110
62438 243492 TRI RATNA BAJRACHARYA 50 20
62439 061068 TRI RATNA MAHARJAN 50 20
62440 29271 TRI RATNA MANANDHAR 160 60
62441 234789 TRI RATNA SHAKYA 60 30
62442 224624 TRIBEEN BASNYAT 50 20
62443 211256 TRIBHUVA LAL MALLA PRADHANANGA 110 40
62444 223923 TRIBHUWAN SINGH THAPA 110 40
62445 87273 TRIBIDA GURUNG 50 20
62446 201233 TRIJAN SINGH 310 70
62447 292120 TRILOCHAN ACHARYA 350 90
62448 162264 TRILOCHAN BHATTARAI 110 40
62449 26842 TRILOCHAN RAJOPADHYAYA 80 30
62450 205544 TRILOCHAN ACHARYA 60 30
62451 29370 TRILOCHAN BHATTARAI 110 40
62452 152126 TRILOCHAN CHUDAL 80 30
62453 878 TRILOCHAN LIMBU 80 30
62454 246815 TRILOCHAN SUBEDI 50 20
Issue Manager:NIDC Capital Market Ltd. Page 1487
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
62455 035517 TRILOCHAN PANDIT 210 60
62456 072846 TRILOCHAN NIRAULA 50 20
62457 15207 TRILOCHAN BHATTARAI 110 40
62458 200574 TRILOCHAN KHADKA 210 60
62459 171199 TRILOCHAN TIMALSINA 70 30
62460 005796 TRILOCHAN PARAJULI 130 50
62461 162483 TRILOK ACHARYA 50 20
62462 253061 TRILOK SHAKYA 60 30
62463 250674 TRILOK RAUNIYAR 110 40
62464 287883 TRILOKI BANIYA GUPTA 110 40
62465 006409 TRILOKI KUMAR RAUNIYAR 100 40
62466 221031 TRINA BHATTARAI 50 20
62467 200100 TRIPTEE PRADHAN 250 70
62468 248217 TRIPTEE TRIPATHI PANDAY 700 150
62469 215045 TRIPTI KARKI 310 70
62470 176204 TRIPTI THAPA 60 30
62471 083050 TRIPTI SHARMA 50 20
62472 051895 TRIPTI MISHRA POUDEL 110 40
62473 297778 TRIPTI RAJYA LAXMI RANA 100 40
62474 015304 TRIPTI RL SINGH SHAH 100 40
62475 5220 TRIPURESHWOR RAJ TRIPATH 1010 150
62476 294447 TRIRATNA TAMRAKAR 60 30
62477 045063 TRIRATNA MAHARJAN 210 60
62478 266679 TRIRATNA MAHARJAN 50 20
62479 176689 TRIRATNA SHAKYA 130 50
62480 065903 TRISHA DANGOL 50 20
62481 205690 TRISHA AGRAWAL 100 40
62482 255961 TRISHAM BASNET 50 20
62483 35834 TRISHNA MANANDHAR 140 50
62484 34835 TRISHNA MANANDHAR 130 50
62485 66027 TRISHNA POKHREL 50 20
62486 041348 TRISHNA KHANAL 110 40
62487 260016 TRISHNA DWA 70 30
62488 013611 TRISHNA MANANDHAR 260 70
62489 152888 TRISHNA DEVKOTA KANDEL 90 30
62490 269961 TRISHNR RAI 70 30
62491 77530 TRITHA BDR MANANDHAR 160 60
62492 225455 TRITHA PD ADHIKARI 60 30
62493 065904 TRITHA RATNA DANGOL 50 20
62494 024111 TRITHAA RAJ DULAL 90 30
62495 224616 TRITHARAJ JOSHI 110 40
62496 225838 TRIVENI MASKEY 90 30
41059 152651 RAJ BHAI MAHARJAN 110 40
41060 74532 RAJ KISHWOR MAHATO 130 50
41061 287695 RAJ KUMAR RAI 50 20
41062 17927 RAJ KUMAR SHRESTHA 1070 150
41063 206446 RAJ NARAYAN PD KALWAR 220 70
41064 170132 RAJ BDR MAHARJAN 80 30
41065 275786 RAJ BDR GURUNG 100 40
41066 29688 RAJ BDR SAPKOTA 110 40
41067 34698 RAJ BDR MAHARJAN 110 40
41068 238011 RAJ BDR SHAKYA 3500 200
41069 087482 RAJ BDR SHRESTHA 50 20
41070 025061 RAJ BDR SHRESTHA 110 40
41071 174137 RAJ BHAI SHAKYA 120 50
41072 28481 RAJ BHAI MANANDHAR 110 40
41073 218809 RAJ BHAI SHRESTHA 50 20
41074 233805 RAJ BHAI AWALE 50 20
41075 200208 RAJ BIKRAM DHUJU SHRESTHA 250 70
41076 21997 RAJ BOLI SAMBAHAMDHE 210 60
Issue Manager:NIDC Capital Market Ltd. Page 978
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
41077 217425 RAJ CHANDRA SHRESTHA 250 70
41078 46908 RAJ DASS SHRESTHA 50 20
41079 287336 RAJ DEV MAHATO 120 50
41080 032534 RAJ DEVI SHRESTHA 110 40
41081 174636 RAJ DIP KAHTRI 230 70
41082 200196 RAJ GOPAL SHRESTHA 250 70
41083 216127 RAJ GOVIND RAJKARNIKAR 160 60
41084 007451 RAJ HANSH VIASHYA 100 40
41085 255916 RAJ HARSA TULADHAR 220 70
41086 212511 RAJ KAJI SHRESTHA 120 50
41087 256424 RAJ KAJI MAHARJAN 110 40
41088 1565 RAJ KIRAN SHAKYA 100 40
41089 206839 RAJ KIRAN KHANAL 110 40
41090 007475 RAJ KISHOR SHARMA 110 40
41091 022653 RAJ KISHOR SAH 70 30
41092 21566 RAJ KISHOR DAS BANIYA 50 20
41093 174103 RAJ KISHORE SHRESTHA 50 20
41094 092692 RAJ KISHWOR MAHATO 130 50
41095 092378 RAJ KR DANGOL 130 50
41096 161392 RAJ KR LOHIA 220 70
41097 217665 RAJ KRISHNA PATRABANSHA 110 40
41098 205562 RAJ KRISHNA MAHARJAN 110 40
41099 292394 RAJ KRISHNA SHRESTHA 110 40
41100 230363 RAJ KRISHNA SHRESTHA 110 40
41101 057315 RAJ KRISHNA KHADGI 160 60
41102 237925 RAJ KRISHNA SHRESTHA 60 30
41103 150419 RAJ KRISHORE CHURASIA 110 40
41104 87298 RAJ KUAMR KHATIWADA 50 20
41105 257054 RAJ KUAMR BOMJAN 50 20
41106 007312 RAJ KUMA SUBEDI 260 70
41107 074513 RAJ KUMAR THAPA 130 50
41108 092303 RAJ KUMAR THPA 130 50
41109 77506 RAJ KUMAR MAHARJAN 410 90
41110 92311 RAJ KUMAR SHRESTHA 130 50
41111 27323 RAJ KUMAR BANIYA CHHETRI 160 60
41112 87223 RAJ KUMAR RANA 160 60
41113 254699 RAJ KUMAR BARAL 120 50
41114 210237 RAJ KUMAR UPARKOTI 160 60
41115 150284 RAJ KUMAR BHATTA 50 20
41116 233049 RAJ KUMAR GHIMIRE 150 50
41117 287901 RAJ KUMAR KHOJU 50 20
41118 163084 RAJ KUMAR SHRESTHA 60 30
Issue Manager:NIDC Capital Market Ltd. Page 979
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
41119 245989 RAJ KUMAR KARAKHETI 90 30
41120 32030 RAJ KUMAR DAMAI 70 30
41121 265312 RAJ KUMAR BHATTA 100 40
41122 287200 RAJ KUMAR LAMA 120 50
41123 165862 RAJ KUMAR MANANDHAR 170 60
41124 264484 RAJ KUMAR AGRAWAL 160 60
41125 254727 RAJ KUMAR NAKARMI 130 50
41126 244398 RAJ KUMAR SHRESTHA 110 40
41127 272010 RAJ KUMAR MAJHI 80 30
41128 63072 RAJ KUMAR TAMANG 50 20
41129 254628 RAJ KUMAR SAH SUDI 50 20
41130 247965 RAJ KUMAR PANDEY 50 20
41131 247556 RAJ KUMAR KC 70 30
41132 73422 RAJ KUMAR THAPA 50 20
41133 73485 RAJ KUMAR SAMARI 110 40
41134 210592 RAJ KUMAR BARAM 270 70
41135 13995 RAJ KUMAR MAHARJAN 110 40
41136 81625 RAJ KUMAR KHADKA 210 60
41137 177483 RAJ KUMAR MAHARJAN 110 40
41138 175528 RAJ KUMAR ACHARYA 90 30
41139 69234 RAJ KUMAR MAJHI 50 20
41140 177577 RAJ KUMAR PHAJU 130 50
41141 067062 RAJ KUMAR LAMA 500 110
41142 215695 RAJ KUMAR SHRESTHA 50 20
41143 245109 RAJ KUMAR PANDEY 210 60
41144 048506 RAJ KUMAR SHRESTHA 60 30
41145 300325 RAJ KUMAR MAHARJAN 110 40
41146 304684 RAJ KUMAR PARAJULI 60 30
41147 275121 RAJ KUMAR KHADKA 110 40
41148 275675 RAJ KUMAR POKHAREL 50 20
41149 61447 RAJ KUMAR RAI 210 60
41150 61566 RAJ KUMAR NAUPANA 480 90
41151 235450 RAJ KUMAR SHRESTHA 210 60
41152 35348 RAJ KUMAR ADHIKARI 210 60
41153 220103 RAJ KUMAR SHRESTHA 160 60
41154 221248 RAJ KUMAR CHAUDHARY 50 20
41155 239950 RAJ KUMAR MAHASETH 80 30
41156 237471 RAJ KUMAR KHATRI 50 20
41157 205684 RAJ KUMAR PRAJAPATI 210 60
41158 29378 RAJ KUMAR THAPA 80 30
41159 201274 RAJ KUMAR RANJIT 120 50
41160 248156 RAJ KUMAR KARKI 50 20
Issue Manager:NIDC Capital Market Ltd. Page 980
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
41161 248898 RAJ KUMAR LAMA 50 20
41162 077733 RAJ KUMAR KUNWAR 50 20
41163 021789 RAJ KUMAR KHATRI 110 40
41164 054296 RAJ KUMAR TIWARI 1100 150
41165 021245 RAJ KUMAR MAHARJAN 50 20
41166 028028 RAJ KUMAR SHRESTHA 220 70
41167 234720 RAJ KUMAR KARKI 110 40
41168 047989 RAJ KUMAR RAUT 100 40
41169 297755 RAJ KUMAR SHARMA 220 70
41170 175891 RAJ KUMAR THAPA CHHETRI 110 40
41171 161608 RAJ KUMAR SHRESTHA 110 40
41172 237789 RAJ KUMAR SEDAI 160 60
41173 237542 RAJ KUMAR ARYAL 50 20
41174 213343 RAJ KUMAR MUKTAN 120 50
41175 213062 RAJ KUMAR PULAMI MAGAR 50 20
41176 229295 RAJ KUMAR RANJIT 70 30
41177 229961 RAJ KUMAR MAHARJAN 70 30
41178 239127 RAJ KUMAR GHISING 140 50
41179 237613 RAJ KUMAR PATHAK 50 20
41180 034777 RAJ KUMAR SHRESTHA 60 30
41181 230638 RAJ KUMAR AGRAWAL 210 60
41182 251497 RAJ KUMAR THAPA 50 20
41183 218366 RAJ KUMAR KHADKA 60 30
41184 219530 RAJ KUMAR TAMANG 110 40
41185 34032 RAJ KUMAR SEDHAI 310 70
41186 27870 RAJ KUMAR TAMANG 160 60
41187 153398 RAJ KUMAR SHRESTHA 200 60
41188 027151 RAJ KUMAR TIMILSINA 50 20
41189 068841 RAJ KUMAR SUBEDI 50 20
41190 153211 RAJ KUMAR KARMACHARYA 110 40
41191 266843 RAJ KUMAR BHAULAGAIN 50 20
41192 301116 RAJ KUMAR KHADKA 50 20
41193 33951 RAJ KUMAR BANJARA 50 20
41194 216651 RAJ KUMAR BASEL 210 60
41195 40447 RAJ KUMAR PRASAI 300 70
41196 151075 RAJ KUMAR KAFLE 170 60
41197 053149 RAJ KUMAR SAH 50 20
41198 52768 RAJ KUMAR SHRESTHA 50 20
41199 151385 RAJ KUMAR LAWOT 50 20
41200 069048 RAJ KUMAR KHADKA 60 30
41201 222901 RAJ KUMAR SHRESTHA 100 40
41202 151152 RAJ KUMAR SHRESTHA 500 110
Issue Manager:NIDC Capital Market Ltd. Page 981
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
41203 066325 RAJ KUMAR SHRESTHA 160 60
41204 725 RAJ KUMAR THAPA 260 70
41205 357 RAJ KUMAR CHAUDHARY 50 20
41206 226968 RAJ KUMAR BALAMI 50 20
41207 212048 RAJ KUMAR KHATRI 250 70
41208 96653 RAJ KUMAR PANDEY 200 60
41209 242376 RAJ KUMAR DAHAL 60 30
41210 230846 RAJ KUMAR SHAKYA 140 50
41211 231437 RAJ KUMAR PUTUWAR 50 20
41212 15236 RAJ KUMAR SHRESTHA 170 60
41213 297352 RAJ KUMAR PAUDEL 70 30
41214 220154 RAJ KUMAR SHRESTHA 160 60
41215 287736 RAJ KUMAR RAI 50 20
41216 247445 RAJ KUMAR KHADKA 500 110
41217 208778 RAJ KUMAR CHAUDHARY 50 20
41218 208271 RAJ KUMAR CHAUHAN 210 60
41219 228577 RAJ KUMAR SHRESTHA 100 40
41220 224194 RAJ KUMAR ADHIKARI 70 30
41221 008811 RAJ KUMAR MANDAL 110 40
41222 65391 RAJ KUMAR SUBEDI 50 20
41223 220444 RAJ KUMAR GIRI 70 30
41224 080222 RAJ KUMAR RAI 100 40
41225 072929 RAJ KUMAR BASNET 150 50
41226 072910 RAJ KUMAR KARKI 120 50
41227 89701 RAJ KUMAR RAJKARNIKAR 90 30
41228 047193 RAJ KUMAR MAHARJAN 130 50
41229 89846 RAJ KUMAR CHAUDHARY 50 20
41230 244049 RAJ KUMAR GUPTA 1100 150
41231 257761 RAJ KUMAR BHETWAL 50 20
41232 032583 RAJ KUMAR SHRESTHA 60 30
41233 173305 RAJ KUMAR MAHARJAN 50 20
41234 175979 RAJ KUMAR THAPA 60 30
41235 173017 RAJ KUMAR POKHAREL 200 60
41236 260943 RAJ KUMAR DEVKOTA 150 50
41237 028361 RAJ KUMAR KC 50 20
41238 044105 RAJ KUMAR THAPA MAGAR 80 30
41239 044068 RAJ KUMAR SHRESTHA 210 60
41240 017510 RAJ KUMAR TAMANG 130 50
41241 22189 RAJ KUMAR SHRESTHA 50 20
41242 022953 RAJ KUMAR GUPTA 50 20
41243 250696 RAJ KUMAR SHARMA 70 30
41244 7509 RAJ KUMAR CHAUHAN 110 40
Issue Manager:NIDC Capital Market Ltd. Page 982
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
41245 90446 RAJ KUMAR SHRESTHA 210 60
41246 90427 RAJ KUMAR SHRESTHA 140 50
41247 238861 RAJ KUMAR RAI DANUWAR 160 60
41248 12607 RAJ KUMAR SHRESTHA 310 70
41249 004627 RAJ KUMAR AGARWAL 220 70
41250 17938 RAJ KUMAR SHRESTHA 100 40
41251 018496 RAJ KUMAR YADAV 50 20
41252 018418 RAJ KUMAR GUPTA 50 20
41253 19710 RAJ KUMAR SEN 220 70
41254 008601 RAJ KUMAR SINDHI 100 40
41255 024633 RAJ KUMAR KARKI 60 30
41256 068165 RAJ KUMAR KARKI 50 20
41257 068178 RAJ KUMAR CHALISE 410 90
41258 222302 RAJ KUMAR SHRESTHA 210 60
41259 222428 RAJ KUMAR SHRESTHA 210 60
41260 222414 RAJ KUMAR DANAI 210 60
41261 164051 RAJ KUMAR BASNET 50 20
41262 042262 RAJ KUMAR SHRESTHA 50 20
41263 206790 RAJ KUMAR TILIJA 110 40
41264 223711 RAJ KUMAR SHRESTHA 50 20
41265 200032 RAJ KUMAR BUDHATHOKI 50 20
41266 200154 RAJ KUMAR SHRESTHA 100 40
41267 200141 RAJ KUMAR SHRESTHA 120 50
41268 200038 RAJ KUMAR SHRESTHA 100 40
41269 200027 RAJ KUMAR SHRESTHA 50 20
41270 200018 RAJ KUMAR SHRESTHA 100 40
41271 212878 RAJ KUMARI DEVI 130 50
41272 000929 RAJ KUMARI TAMANG 80 30
41273 002460 RAJ KUMARI GURUNG 210 60
41274 002790 RAJ KUMARI GURUNG 80 30
41275 068459 RAJ KUMARI SHRESTHA 110 40
41276 294942 RAJ KUMARI BASNET HAMAL 100 40
41277 207868 RAJ MAI MALI 50 20
41278 221233 RAJ MAN AWALE 250 70
41279 024265 RAJ MAN MAHARJAN 460 90
41280 77026 RAJ MAN SHRESTHA 150 50
41281 207103 RAJ MAN GURUNG 500 110
41282 151947 RAJ MAYA MAHARJAN 110 40
41283 224284 RAJ MAYA SHRESTHA 110 40
41284 48167 RAJ MOHAN KARMACHARYA 520 110
41285 200172 RAJ MUKUNDA SHRESTHA 70 30
41286 200519 RAJ NARAYAN MANANDHAR 110 40
Issue Manager:NIDC Capital Market Ltd. Page 983
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
41287 070927 RAJ PRAKASH MAN TULADHAR 50 20
41288 237867 RAJ SHARAN BASNET 50 20
41289 96736 RAJ SHIKHAR TANDUKAR 170 60
41290 241707 RAJ SHREE TIMILSINA 50 20
41291 254570 RAJ SINGH DANGOL 130 50
41292 254375 RAJ SUJAN STHAPIT 100 40
41293 200191 RAJ SUNDAR BAIDYA 50 20
41294 164695 RAJA SHRESTHA 60 30
41295 247788 RAJA KARMACHARYA 210 60
41296 232852 RAJA BAJRACHARYA 160 60
41297 210450 RAJA FANJU 60 30
41298 287789 RAJA MAN RAI 50 20
41299 161566 RAJA PD TIWARI 50 20
41300 87903 RAJA RAM BASNET 130 50
41301 164346 RAJA RAM BAN 80 30
41302 153824 RAJA RAM JOSHI 70 30
41303 66593 RAJA RAM DHAUBANJAR 70 30
41304 33221 RAJA RAM PANERU 110 40
41305 297411 RAJA RAM DHUKUCHHU 90 30
41306 205370 RAJA RAM PARAJULI 70 30
41307 174628 RAJA RAM PARIYAR 230 70
41308 201515 RAJA RAM SHAH 210 60
41309 229246 RAJA RAM SHRESTHA 50 20
41310 251158 RAJA RAM KC 160 60
41311 161406 RAJA RAM SHRESTHA 50 20
41312 65976 RAJA RAM KHANAL 210 60
41313 066050 RAJA RAM LASIWA 110 40
41314 80745 RAJA RAM NGAKHUSHI 60 30
41315 40288 RAJA RAM BISTA 110 40
41316 52967 RAJA RAM PANERU 150 50
41317 090668 RAJA RAM SAIJU 410 90
41318 35884 RAJA RAM LAL SHRESTHA 50 20
41319 73735 RAJADRA SHRESTHA 220 70
41320 004498 RAJAK KUMAR DAS 180 60
41321 051653 RAJAKUMAREE BHUJU 110 40
41322 087824 RAJAN MAHARJAN 50 20
41323 75009 RAJAN MARIKHU 130 50
41324 75139 RAJAN KARKI 130 50
41325 075099 RAJAN THAPA CHETRI 130 50
41326 075564 RAJAN SHRESTHA 130 50
41327 075561 RAJAN MAHARJAN 130 50
41328 092099 RAJAN THAPA CHETRI 130 50
Issue Manager:NIDC Capital Market Ltd. Page 984
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
41329 92998 RAJAN SHRESTHA 130 50
41330 220909 RAJAN MARIKHU 130 50
41331 027248 RAJAN SHRESTHA 160 60
41332 27478 RAJAN SHRESTHA 160 60
41333 210261 RAJAN KARKI 160 60
41334 87283 RAJAN SHRESTHA 50 20
41335 164107 RAJAN JOSHI 120 50
41336 027404 RAJAN SHRESTHA 160 60
41337 026238 RAJAN REGMI 510 110
41338 204177 RAJAN KAYASTHA 50 20
41339 244696 RAJAN KARKI 80 30
41340 87508 RAJAN PRADHAN 70 30
41341 035050 RAJAN ARCHARYA 180 60
41342 270038 RAJAN MISHRA 160 60
41343 65915 RAJAN BHANDARI 50 20
41344 220504 RAJAN KOJU 150 50
41345 177712 RAJAN KARKI 90 30
41346 73435 RAJAN ADHIKARI 50 20
41347 163247 RAJAN GAJUREL 80 30
41348 269401 RAJAN LAMICHHANE 110 40
41349 294180 RAJAN TULADHAR 1050 150
41350 37554 RAJAN PHUYAL 60 30
41351 243760 RAJAN DHAMALA 110 40
41352 240772 RAJAN KHATIWADA 70 30
41353 275959 RAJAN BASTAKOTI 50 20
41354 275787 RAJAN THAPA 50 20
41355 167267 RAJAN GHIMIRE 140 50
41356 061630 RAJAN DAHAL 130 50
41357 41019 RAJAN THAPA 550 110
41358 46237 RAJAN SUWAL 220 70
41359 234945 RAJAN SHAKYA 260 70
41360 39877 RAJAN SHRESTHA 50 20
41361 204667 RAJAN KC 330 70
41362 213665 RAJAN GIRI 80 30
41363 41419 RAJAN BUDHATHOKI 90 30
41364 41320 RAJAN TIMILSINA 210 60
41365 062074 RAJAN DANAI 60 30
41366 029646 RAJAN MANANDHAR 70 30
41367 248356 RAJAN SUWAL 70 30
41368 273199 RAJAN SHRESTHA 210 60
41369 225392 RAJAN KHATRI 50 20
41370 62143 RAJAN GC 500 110
Issue Manager:NIDC Capital Market Ltd. Page 985
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
41371 021175 RAJAN GYABAK 200 60
41372 221085 RAJAN DEVKOTA 50 20
41373 158042 RAJAN RAJCHAL 60 30
41374 055923 RAJAN SHRESTHA 460 90
41375 218675 RAJAN LAMSAL 50 20
41376 253218 RAJAN SHAHI 70 30
41377 34606 RAJAN ADHIKARI 410 90
41378 153994 RAJAN SHRESTHA 50 20
41379 27857 RAJAN LAMA 160 60
41380 164005 RAJAN PRADHAN 130 50
41381 071483 RAJAN SHAKYA 220 70
41382 286831 RAJAN BHATTARAI 50 20
41383 035113 RAJAN PHUYAL 210 60
41384 47641 RAJAN SHRESTHA 110 40
41385 86899 RAJAN MOOL 110 40
41386 164122 RAJAN OJHA 50 20
41387 211210 RAJAN KOIRALA 50 20
41388 153306 RAJAN LAMSAL 70 30
41389 152041 RAJAN PRAJAPATI 50 20
41390 224528 RAJAN SHRESTHA 50 20
41391 214360 RAJAN BURLAKOTI 110 40
41392 000192 RAJAN BHATTARAI 110 40
41393 048153 RAJAN KANDEL 260 70
41394 162182 RAJAN ADHIKARI 50 20
41395 42945 RAJAN BAN 500 110
41396 61799 RAJAN NEUPANE 110 40
41397 150455 RAJAN MAHARJAN 50 20
41398 226638 RAJAN SEDHAIN 50 20
41399 050352 RAJAN KUWAR 50 20
41400 227491 RAJAN KC 50 20
41401 186437 RAJAN KAPALI 500 110
41402 227709 RAJAN RIJAL 50 20
41403 242297 RAJAN RAI 100 40
41404 46945 RAJAN DEVKOTA 120 50
41405 230122 RAJAN ACHARYA 180 60
41406 176766 RAJAN SILWAL 100 40
41407 247446 RAJAN DHAKAL 500 110
41408 235837 RAJAN POUDYAL 60 30
41409 232296 RAJAN SHRESTHA 50 20
41410 029009 RAJAN TAJALE 50 20
41411 286337 RAJAN PRAJAPATI 110 40
41412 035453 RAJAN RAYAMAJHI 210 60
Issue Manager:NIDC Capital Market Ltd. Page 986
IPO Allotment of Manakamana Development Bank Source:www.nepalsharemarket.com
S.No. App. No. First Name Last Name Applied Kitta Alloted Kitta
41413 211238 RAJAN RIMAL 510 110
41414 235963 RAJAN PRAJAPATI 110 40
41415 39295 RAJAN MAHARJAN 90 30
41416 257920 RAJAN SHRESTHA 60 30
41417 256887 RAJAN DANGOL 50 20
41418 21875 RAJAN SHAKYA 50 20
41419 291849 RAJAN MISRA 110 40
41420 257267 RAJAN SHRESTHA 160 60
41421 241593 RAJAN SHRESTHA 160 60
41422 158082 RAJAN MAKA 70 30
41423 172380 RAJAN TAMRAKAR 410 90
41424 053008 RAJAN SHRESTHA 80 30
41425 262464 RAJAN SHRESTHA 650 150
41426 001958 RAJAN SAPKOTA 110 40
41427 90182 RAJAN BAIDAR 210 60
41428 068575 RAJAN SUBEDI 110 40
41429 9046 RAJAN ACHARYA 60 30
41430 9483 RAJAN KARKI 110 40
41431 5277 RAJAN KATTEL 100 40
41432 163858 RAJAN JOSHI 60 30
41433 171645 RAJAN MAHARJAN 130 50
41434 177728 RAJAN SAKYA 60 30
41435 244735 RAJAN REGMI 50 20
41436 054543 RAJAN BANGARAR 120 50
41437 267216 RAJAN SHAHI 50 20
41438 020591 RAJAN NEUPANE 100 40
41439 020776 RAJAN PANTA 210 60
41440 46978 RAJAN BABU ADHIKARI 120 50
41441 010326 RAJAN BABU KAFLE 90 30
41442 81231 RAJAN BABU JOSHI 500 110
41443 208319 RAJAN BABU TIWARI 310 70
41444 152633 RAJAN BABU PANDEY 60 30
41445 164033 RAJAN BABU SEDAI 110 40
41446 171292 RAJAN BDR KOIRALA 50 20
41447 214576 RAJAN BDR. ADHIKARI 60 30
41448 300748 RAJAN BHAKTA VIDYADHAR 120 50
41449 200064 RAJAN BHAKTA PRADHANANGA 50 20
41450 205155 RAJAN BHANDRI KSHETRI 50 20
41451 040802 RAJAN BIKRAM THAPA 220 70
41452 287496 RAJAN HALEYO JOSHI 130 50
